USED 2015 MAC
| Inventory | 26883 |
|---|---|
| Condition | Used |
| Make | MAC |
| Capacity | 1636 CUFT |
| PSI | 14.7 |
| Style | PRESSURE |
| Product | EDIBLE |
| Barrel | ALUMINUM |
Equipment Details
| End Frames | ALUMINUM |
|---|---|
| Aeration | CONE |
| Product Valves | 6", PFV |
| Manifold | NO |
| Suspension | AIR-RIDE |
| Landing Legs | TWO SPEED |
| Ladder | REAR |
| Wheels | ALUMINUM DISC |
| Hose Carrier | (1) 8" X 12' TUBE, (2) 8" X 21' TUBE |
| Top Air | YES |
| Manholes | (3) |
| Piping | ALUMINUM |
| Tire Size | 11R24.5 |
| Tire Condition | 50% |
| Lights | TRUCKLITE |
| Brakes | DISC BRAKES |
| Fenders | FRONT & REAR ALUMINUM |



