USED 2004 HEIL
| Inventory | 26680 |
|---|---|
| Condition | Used |
| Make | HEIL |
| Capacity | 1040 CUFT |
| PSI | 25 |
| Style | PRESSURE |
| Product | NON-EDIBLE |
| Barrel | ALUMINUM |
Equipment Details
| End Frames | ALUMINUM |
|---|---|
| Aeration | CONE |
| Product Valves | 5" |
| Manifold | NO |
| Suspension | AIR-RIDE |
| Landing Legs | TWO SPEED |
| Ladder | SIDE |
| Wheels | ALUMINUM DISC |
| Top Air | No |
| Manholes | (3) |
| Piping | ALUMINUM |
| Tire Size | 11R22.5 |
| Tire Condition | 50% |
| Lights | TRUCKLITE |
| Brakes | DRUM |
| Fenders | FRONT & REAR ALUMINUM |



