NEW 2026 J&L
| Condition | New |
|---|---|
| Make | J&L |
| Capacity | 1636 VAC |
| PSI | 15 |
| Product | PLASTIC |
| Barrel | ALUMINUM |
Equipment Details
| End Frames | ALUMINUM |
|---|---|
| Aeration | NONE |
| Suspension | AIR-RIDE |
| Landing Legs | TWO SPEED |
| Ladder | REAR |
| Hose Carrier | 3 TUBES (2) 7" + (1) 10" |
| Top Air | YES |
| Manholes | (4) |
| Piping | ALUMINUM |
| Tire Size | 22.5 LP |
| Lights | TRUCKLITE/LED |
| Brakes | DRUM |
| Fenders | FRONT AND REAR ALUMINUM |
